| Topic | No. of hours | Lecture | Tutorial/Practical | 
| Introduction. | 8 | 4 | 4 | 
| Dimensional analysis. | 8 | 4 | 4 | 
| Measurements. | 8 | 4 | 4 | 
| Motion in one dimension. | 16 | 8 | 8 | 
| Rotational motion. | 24 | 12 | 12 | 
| Applications. | 8 | 4 | 4 | 
| Work,, Energy and Potential motion. | 32 | 16 | 16 | 
| Laws of gravity. | 16 | 8 | 8 | 
| Wave motion. | 32 | 16 | 16 | 
| Oscillatory motion. | 32 | 16 | 16 | 
