| Topic | No. of hours | Lecture | Tutorial/Practical | 
| Introduction. | 3 | 3 | - | 
| Files vs Database. | 3 | 3 | - | 
| Relational and extended relational models. | 3 | 3 | - | 
| Ontologies. | 3 | 3 | - | 
| Data and information modeling and representation. | 3 | 3 | - | 
| Design DB, ER diagram. | 3 | 3 | - | 
| Database manipulation languages (SQL). | 3 | 3 | - | 
| Database implementations. | 3 | 3 | - | 
| Storage structure and access method. | 3 | 3 | - | 
| Transactions. | 3 | 3 | - | 
| XML. | 3 | 3 | - | 
| Database/information integration and cross-correlation. | 3 | 3 | - | 
