| Topic | No. of hours | Lecture | Tutorial/Practical | 
| Introduction and basics. | 3 | 1 | - | 
| Errors and truncations. | 6 | 2 | - | 
| Finding roots: Bisection method, fixed point, and method. | 3 | 1 | - | 
| Newton-Raphson and Secant method. | 3 | 1 | - | 
| Numerical solutions for linear systems. | 3 | 1 | - | 
| Numerical eigenvalue problems. | 6 | 2 | - | 
| QR iteration – QR factoring, and LU factoring. | 3 | 1 | - | 
| SVD. | 3 | 1 | - | 
| Lagrange interpolation. | 3 | 1 | - | 
| Newton forward-backward interpolation. | 3 | 1 | - | 
| Numerical differentiation. | 3 | 1 | - | 
| Numerical Integration. | 3 | 1 | - | 
