| Topic | No. of hours | Lecture | Tutorial/Practical | 
| Fundamental principles, concepts, and methods of programming via C. | 3 | 1 | - | 
| Fundamental principles, concepts, and methods of programming via MATLAB. | 3 | 1 | - | 
| Applications in the physical sciences and engineering. | 3 | 1 | - | 
| Basic problem solving and programming techniques. | 3 | 1 | - | 
| Fundamental algorithms and data structures used in applications. | 3 | 1 | - | 
| The use of logic programming in solving engineering problems. | 3 | 1 | - | 
| Solving linear system of equations using MATLAB. | 3 | 1 | - | 
| Electric circuits using MATLAB. | 3 | 1 | - | 
| Modeling of discrete dynamical systems using MATLAB. | 3 | 1 | - | 
| Markov chains using MATLAB. | 3 | 1 | - | 
| Algorithms for numerical integration and differentiations. | 3 | 1 | - | 
| Polynomial curve fitting. | 3 | 1 | - | 
| Non-linear functions with MATLAB. | 3 | 1 | - | 
| Monte Carlo methods. | 3 | 1 | - | 
