| Topic | Lecture | Tutorial/Practical | No. of hours | 
| Introduction | 1 | - | 3 | 
| Relational model and algebra | 1 | - | 3 | 
| Database design in E/R model | 1 | - | 3 | 
| Database design: E/R and relational translation | 2 | - | 6 | 
| Relational database design theory: FDs, MVDs, BCNF, 4NF | 2 | - | 6 | 
| (+ SQL: basics, subqueries, aggregation above) SQL: NULL | 1 | - | 3 | 
| (+ SQL: outerjoin, modification, constraints above) | 1 | - | 3 | 
| SQL: triggers, views, indexes | 1 | - | 3 | 
| Query processing: algorithms | 2 | - | 6 | 
| Query optimization | 1 | - | 3 | 
| (+ Searching for the best plan above) Transaction processing | 1 | - | 3 | 
