4- Course Content :
| Topic | No. of hours | Lecture | Tutorial/Practical | 
| Meta-heuristic Concept. | 3 | 3 | - | 
| Local Search. | 3 | 3 | - | 
| Multi-Start Methods. | 3 | 3 | - | 
| Tabu Search. | 3 | 3 | - | 
| Simulated Annealing. | 3 | 3 | - | 
| Variable Neighborhood Search. | 3 | 3 | - | 
| GRASP. | 3 | 3 | - | 
| Genetic Algorithms. | 3 | 3 | - | 
| Scatter Search. | 3 | 3 | - | 
| Ant Colony Systems. | 3 | 3 | - | 
| Particle Swarm Optimization. | 3 | 3 | - | 
| Comparative Analysis of Algorithms. | 3 | 3 | - | 
| Case Studies for some meta-heuristic applications. | 6 | 6 | - | 
